Lia Bella Bridal Size Guide

FIT & SIZING

Lia Bella wedding dresses are available in EU sizes 30–62. Use the measurements below to find the most suitable starting size for your gown.

Bridal sizing can differ from everyday clothing sizes. Compare your bust, waist and hip measurements with our size chart rather than choosing your usual dress size. If your measurements fall between two sizes, we recommend selecting the larger size. Professional alterations may be required for the perfect fit.

How to Measure

Bust

Measure around the fullest part of your bust. Keep the measuring tape level across your back.

Waist

Measure around your natural waistline. Keep the measuring tape comfortably close without pulling it too tightly.

Hips

Stand with your feet together and measure around the fullest part of your hips.

Swipe horizontally to view all sizes.

EU Size 3032343638 4042444648 5052545658 6062
US Size 246810 1214161820 2224262830 3234
UK Size 4681012 1416182022 2426283032 3436
Bust (cm) 8486889296 100104108112116 120124128132136 140144
Waist (cm) 6466687276 8084889296 100104108112116 120124
Hips (cm) 929496100104 108112116120124 128132136140144 148152
Bust (in) 33.133.934.636.237.8 39.440.942.544.145.7 47.248.850.452.053.5 55.156.7
Waist (in) 25.226.026.828.329.9 31.533.134.636.237.8 39.440.942.544.145.7 47.248.8
Hips (in) 36.237.037.839.440.9 42.544.145.747.248.8 50.452.053.555.156.7 58.359.8

Bridal Size Chart

Measurements shown are body measurements, not finished garment measurements. Individual gowns may require professional alterations for the perfect fit.